Where Kiva works
Kiva serves borrowers in more than 70 countries on 5 continents. We’re headquartered in San Francisco, with offices in Nairobi and Bogota and staff stationed around the world. We also have incredible volunteer fellows working in local communities across the globe throughout the year.
In addition to all these dedicated Kivans, we would not be able to reach so many communities and scale our impact without the extensive network of Lending Partners and Trustees who help connect us with borrowers.
Lending Partners do incredible work– they screen borrowers, post loan requests to Kiva for funding, disburse loans on the ground and collect repayments. Most Lending Partners are microfinance institutions, but they can also be schools, NGOs or social enterprises. They all share one thing in common: the desire to improve people’s lives through safe, fair access to credit. Learn how to become a Lending Partner.
Trustees endorse loans, vouching for borrowers who want to apply for direct loans on Kiva, which are loans that aren’t administered by Lending Partners. Learn how to become a Trustee.
Check out a full list of Trustees, or learn more about our Lending Partners below.
Find a Lending Partner
Lending Partner Name and Country | Lending Partner Social Performance Strengths | Partner Risk Rating: | Delinquency Rate | Default Rate |
---|---|---|---|---|
|
|
10.65% | 0.07% | |
|
Inactive
|
0.62% | 0.05% | |
|
|
0.33% | 0.08% | |
|
|
0.35% | 0.26% | |
|
|
1.35% | 0.25% | |
|
|
12.69% | 4.35% | |
|
Inactive
|
0.00% | 7.47% | |
|
Inactive
|
0.00% | 0.52% | |
|
|
0.19% | 1.22% | |
|
Inactive
|
1.63% | 0.25% | |
|
|
0.04% | 0.84% | |
|
|
4.39% | 1.23% | |
|
|
4.48% | 0.37% | |
|
|
23.44% | 0.98% | |
|
|
0.27% | 0.23% | |
|
|
2.23% | 1.46% | |
|
|
6.46% | 1.17% | |
|
|
4.20% | 0.60% | |
|
Inactive
|
6.18% | 0.28% | |
|
|
1.89% | 5.18% | |
d.light design55 months on Kiva
Namibia
Niger
Zimbabwe
Zambia
South Africa
Papua New Guinea
Nigeria
Mozambique
Mali
Madagascar
Liberia
Benin
Kenya
|
|
25.00% | 0.38% | |
|
|
52.33% | 12.49% | |
|
|
0.45% | 0.00% | |
|
|
0.00% | 5.38% | |
|
|
67.49% | 1.25% | |
|
|
61.61% | 1.07% | |
|
|
11.31% | 0.22% | |
|
Inactive
|
0.00% | 0.13% | |
|
|
7.90% | 0.01% | |
|
|
0.00% | 0.00% | |
|
|
0.98% | 1.72% | |
|
|
3.51% | 0.47% | |
|
|
7.45% | 0.13% | |
|
|
4.52% | 0.55% | |
|
|
1.26% | 0.07% | |
|
|
10.90% | 0.16% | |
|
|
1.59% | 0.29% | |
|
|
3.03% | 0.78% | |
|
|
0.55% | 0.00% | |
|
|
2.09% | 0.12% | |
|
Inactive
|
0.00% | 3.46% | |
|
|
5.51% | 0.70% | |
|
|
1.29% | 0.38% | |
|
|
73.48% | 0.32% | |
|
|
4.84% | 0.00% | |
|
|
2.01% | 0.02% | |
|
|
3.01% | 0.24% | |
|
|
7.03% | 0.52% | |
|
|
9.18% | 0.04% | |
|
|
43.35% | 1.44% | |
|
|
23.16% | 18.78% | |
|
|
7.16% | 1.02% | |
|
|
8.05% | 1.43% | |
|
Inactive
|
79.53% | 1.14% | |
|
|
13.60% | 0.46% | |
|
|
7.90% | 2.11% | |
|
Inactive
|
0.00% | 0.36% | |
|
|
0.00% | 1.80% | |
|
|
7.32% | 1.02% | |
|
|
29.05% | 0.17% | |
|
|
34.30% | 0.27% | |
|
|
0.00% | 0.00% | |
|
|
26.32% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
2.93% | 0.00% | |
|
|
1.92% | 1.72% | |
Agence Communautaire pour le Financement de la Micro Entreprise (ACFIME)125 months on Kiva
Burkina Faso
|
|
8.63% | 0.04% | |
|
|
0.00% | 0.00% | |
|
Inactive
|
89.58% | 11.71% | |
|
|
100.00% | 1.16% | |
|
|
1.05% | 0.03% | |
|
|
1.72% | 0.00% | |
|
|
0.10% | 0.00% | |
|
|
1.76% | 0.00% | |
|
|
0.16% | 0.00% | |
|
|
34.06% | 0.00% | |
|
|
41.86% | 0.00% | |
|
|
25.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 17.68% | |
|
|
2.56% | 0.24% | |
|
|
0.63% | 0.00% | |
|
|
37.67% | 0.00% | |
|
Paused
|
72.46% | 1.09% | |
|
|
5.81% | 0.00% | |
|
|
55.06% | 0.26% | |
|
Inactive
|
0.00% | 0.00% | |
|
|
0.69% | 0.76% | |
|
|
15.62% | 0.26% | |
|
|
40.58% | 2.40% | |
|
|
0.88% | 0.28% | |
|
|
0.63% | 0.00% | |
|
|
3.60% | 0.79% | |
|
|
N/A | N/A | |
|
|
0.00% | 0.00% | |
|
|
1.09% | 0.00% | |
|
|
4.08% | 1.38% | |
|
|
6.06% | 1.20% | |
|
|
6.14% | 5.86% | |
Novica149 months on Kiva
Nicaragua
India
Mexico
Brazil
Costa Rica
El Salvador
Ghana
Guatemala
Indonesia
Kazakhstan
Kyrgyzstan
Peru
Tajikistan
Thailand
United States
Uzbekistan
|
|
1.32% | 0.01% | |
|
|
15.28% | 7.89% | |
|
|
100.00% | 0.26% | |
|
|
0.00% | 1.68% | |
|
|
98.48% | 0.24% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
28.68% | 0.00% | |
|
|
1.35% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
22.89% | 0.98% | |
|
|
0.13% | 0.00% | |
|
|
0.22% | 0.00% | |
|
Inactive
|
64.33% | 0.27% | |
|
|
8.43% | 1.08% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
Paused
|
100.00% | 0.00% | |
|
|
4.66% | 0.10% | |
|
|
1.99% | 0.04% | |
Nexus For Development121 months on Kiva
Lao PDR
Cambodia
India
Indonesia
Malawi
Myanmar (Burma)
Philippines
|
|
47.53% | 0.00% | |
|
|
0.76% | 11.44% | |
|
|
3.46% | 0.38% | |
|
Paused
|
100.00% | 0.58% | |
Programme d'Appui aux Initiatives de Développement Economique au Kivu (PAIDEK)120 months on Kiva
Congo (DRC)
|
|
8.66% | 1.42% | |
|
|
1.39% | 0.12% | |
|
|
0.23% | 0.02% | |
|
Inactive
|
3.28% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
9.75% | 0.10% | |
|
|
0.00% | 4.84% | |
|
Inactive
|
0.00% | 0.00% | |
|
Paused
|
100.00% | 5.92% | |
|
Inactive
|
0.00% | 8.56% | |
|
Paused
|
93.54% | 0.00% | |
|
|
0.29% | 7.64% | |
|
Paused
|
97.11% | 3.48% | |
|
|
36.84% | 0.10% | |
|
|
7.22% | 1.44% | |
|
Paused
|
72.72% | 0.00% | |
|
|
7.56% | 1.03% | |
|
|
70.40% | 0.62% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
25.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
30.00% | 0.00% | |
|
|
24.99% | 0.00% | |
|
|
7.34% | 74.91% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
N/A | N/A | |
|
|
23.75% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
33.33% | 0.00% | |
|
|
9.20% | 6.25% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
74.67% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
8.89% | 3.60% | |
|
|
0.00% | 0.00% | |
|
|
11.61% | 0.35% | |
|
|
90.90% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 11.23% | |
|
Inactive
|
0.00% | 5.00% | |
|
|
2.62% | 0.00% | |
|
|
1.90% | 0.83% | |
|
Inactive
|
0.00% | 7.58% | |
|
|
21.19% | 0.24% | |
|
Paused
|
94.03% | 4.91% | |
|
Inactive
|
100.00% | 34.48% | |
|
Inactive
|
100.00% | 60.14% | |
|
Inactive
|
19.92% | 7.92% | |
|
|
0.00% | 0.00% | |
|
|
1.62% | 4.42% | |
|
Inactive
|
0.00% | 8.86% | |
|
|
1.07% | 2.29% | |
|
|
3.29% | 5.17% | |
|
Paused
|
100.00% | 0.40% | |
|
Paused
|
100.00% | 0.72% | |
|
|
3.64% | 1.26% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
85.86% | 0.00% | |
|
|
77.73% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 14.45% | |
|
|
0.00% | 0.00% | |
|
|
87.62% | 9.68% | |
|
Inactive
|
100.00% | 0.86% | |
|
Inactive
|
0.00% | 20.41% | |
|
Inactive
|
0.00% | 5.98% | |
|
|
2.38% | 2.14% | |
|
Inactive
|
100.00% | 44.99% | |
|
Inactive
|
85.94% | 4.29% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 6.47% | |
|
Inactive
|
0.00% | 79.48% |