Where Kiva works
Kiva serves borrowers in more than 70 countries on 5 continents. We’re headquartered in San Francisco, with offices in Nairobi and Bogota and staff stationed around the world. We also have incredible volunteer fellows working in local communities across the globe throughout the year.
In addition to all these dedicated Kivans, we would not be able to reach so many communities and scale our impact without the extensive network of Lending Partners and Trustees who help connect us with borrowers.
Lending Partners do incredible work– they screen borrowers, post loan requests to Kiva for funding, disburse loans on the ground and collect repayments. Most Lending Partners are microfinance institutions, but they can also be schools, NGOs or social enterprises. They all share one thing in common: the desire to improve people’s lives through safe, fair access to credit. Learn how to become a Lending Partner.
Trustees endorse loans, vouching for borrowers who want to apply for direct loans on Kiva, which are loans that aren’t administered by Lending Partners. Learn how to become a Trustee.
Check out a full list of Trustees, or learn more about our Lending Partners below.
Find a Lending Partner
Lending Partner Name and Country | Lending Partner Social Performance Strengths | Partner Risk Rating: | Delinquency Rate | Default Rate |
---|---|---|---|---|
|
|
10.11% | 0.07% | |
|
Inactive
|
0.51% | 0.06% | |
|
|
0.40% | 0.08% | |
|
|
0.30% | 0.26% | |
|
|
1.32% | 5.45% | |
|
|
1.04% | 0.25% | |
|
|
12.83% | 4.49% | |
|
Inactive
|
0.00% | 7.47% | |
|
Inactive
|
0.00% | 0.52% | |
|
|
0.16% | 1.21% | |
|
Inactive
|
0.00% | 0.25% | |
|
|
0.01% | 0.84% | |
|
|
3.45% | 1.23% | |
|
|
3.92% | 0.37% | |
|
|
18.96% | 0.98% | |
|
|
0.27% | 0.24% | |
|
|
1.84% | 1.46% | |
|
|
4.59% | 1.17% | |
|
|
4.31% | 0.60% | |
|
Inactive
|
16.16% | 0.24% | |
d.light design54 months on Kiva
Namibia
Zimbabwe
Kenya
Benin
Madagascar
Zambia
South Africa
Papua New Guinea
Nigeria
Niger
Liberia
Mozambique
Mali
|
|
8.33% | 0.38% | |
|
|
50.09% | 12.49% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 5.38% | |
|
|
65.95% | 1.29% | |
|
|
55.75% | 1.07% | |
|
|
10.07% | 0.22% | |
|
Inactive
|
0.00% | 0.13% | |
|
|
6.35% | 0.01% | |
|
|
0.00% | 0.00% | |
|
|
0.64% | 1.72% | |
|
|
2.12% | 0.47% | |
|
|
6.76% | 0.13% | |
|
|
3.98% | 0.55% | |
|
|
1.36% | 0.07% | |
|
|
11.29% | 0.16% | |
|
|
1.39% | 0.29% | |
|
|
2.83% | 0.76% | |
|
|
0.49% | 0.00% | |
|
|
1.76% | 0.12% | |
|
Inactive
|
0.00% | 3.46% | |
|
|
28.19% | 0.17% | |
|
|
4.45% | 0.70% | |
|
|
0.63% | 0.38% | |
|
|
63.60% | 0.32% | |
|
|
5.19% | 0.00% | |
|
|
1.90% | 0.24% | |
|
|
7.04% | 0.52% | |
|
|
7.42% | 0.04% | |
|
|
37.98% | 1.45% | |
|
|
23.22% | 18.96% | |
|
|
5.76% | 1.02% | |
|
|
5.48% | 1.43% | |
|
Inactive
|
78.90% | 1.14% | |
|
|
10.69% | 7.91% | |
|
|
6.77% | 0.46% | |
|
|
6.27% | 2.11% | |
|
Inactive
|
0.00% | 0.36% | |
|
|
0.00% | 1.80% | |
|
|
6.18% | 1.02% | |
|
|
48.04% | 0.27% | |
|
|
0.00% | 0.00% | |
|
|
1.80% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
2.42% | 0.00% | |
|
|
0.99% | 0.02% | |
|
|
1.93% | 1.72% | |
Agence Communautaire pour le Financement de la Micro Entreprise (ACFIME)124 months on Kiva
Burkina Faso
|
|
3.77% | 0.04% | |
|
|
0.00% | 0.00% | |
|
Inactive
|
83.03% | 11.71% | |
|
|
100.00% | 1.16% | |
|
|
0.62% | 0.03% | |
|
|
0.74% | 0.00% | |
|
|
0.04% | 0.00% | |
|
|
1.19% | 0.00% | |
|
|
0.09% | 0.00% | |
|
|
33.81% | 0.00% | |
|
|
27.81% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 17.68% | |
|
|
1.89% | 0.24% | |
|
|
0.21% | 0.00% | |
|
|
34.58% | 0.00% | |
|
Paused
|
70.41% | 1.09% | |
|
|
2.64% | 0.00% | |
|
|
47.81% | 0.26% | |
|
Inactive
|
0.00% | 0.00% | |
|
|
0.46% | 0.76% | |
|
|
15.58% | 0.27% | |
|
|
36.08% | 2.43% | |
|
|
0.68% | 0.28% | |
|
|
0.00% | 0.00% | |
|
|
3.78% | 0.79% | |
|
|
N/A | N/A | |
|
|
0.00% | 0.00% | |
|
|
0.83% | 0.00% | |
|
|
3.98% | 1.38% | |
|
|
1.17% | 1.20% | |
|
|
5.90% | 5.94% | |
Novica149 months on Kiva
Nicaragua
India
Mexico
Brazil
Costa Rica
El Salvador
Ghana
Guatemala
Indonesia
Kazakhstan
Kyrgyzstan
Peru
Tajikistan
Thailand
United States
Uzbekistan
|
|
1.35% | 0.01% | |
|
|
100.00% | 0.26% | |
|
|
0.00% | 1.68% | |
|
|
96.76% | 0.24% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
31.81% | 0.00% | |
|
|
1.35% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
22.92% | 0.92% | |
|
|
0.01% | 0.00% | |
|
|
0.05% | 0.00% | |
|
Inactive
|
60.07% | 0.27% | |
|
|
7.99% | 1.08% | |
|
|
92.64% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
Paused
|
100.00% | 0.00% | |
|
|
1.81% | 0.10% | |
|
|
1.89% | 0.05% | |
Nexus For Development121 months on Kiva
Lao PDR
Cambodia
India
Indonesia
Malawi
Myanmar (Burma)
Philippines
|
|
47.53% | 0.00% | |
|
|
1.96% | 11.44% | |
|
|
2.93% | 0.38% | |
|
Paused
|
100.00% | 0.58% | |
Programme d'Appui aux Initiatives de Développement Economique au Kivu (PAIDEK)119 months on Kiva
Congo (DRC)
|
|
8.24% | 1.42% | |
|
|
0.41% | 0.12% | |
|
|
0.02% | 0.02% | |
|
Inactive
|
3.28% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
6.60% | 0.10% | |
|
|
0.00% | 4.84% | |
|
Inactive
|
0.00% | 0.00% | |
|
Paused
|
100.00% | 5.92% | |
|
Inactive
|
0.00% | 8.56% | |
|
Paused
|
89.58% | 0.00% | |
|
|
0.00% | 7.64% | |
|
|
94.32% | 3.48% | |
|
|
34.06% | 0.10% | |
|
|
6.93% | 1.44% | |
|
Paused
|
67.05% | 0.00% | |
|
|
6.01% | 1.03% | |
|
|
62.42% | 0.62% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
30.00% | 0.00% | |
|
|
18.74% | 0.00% | |
|
|
6.66% | 73.57% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
N/A | N/A | |
|
|
13.53% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
16.67% | 0.00% | |
|
|
0.21% | 6.25% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 0.00% | |
|
|
80.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
74.67% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
7.38% | 3.81% | |
|
|
0.00% | 0.00% | |
|
|
9.24% | 0.35% | |
|
|
81.81% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 11.23% | |
|
Inactive
|
0.00% | 5.00% | |
|
|
2.62% | 0.00% | |
|
|
1.79% | 0.83% | |
|
Inactive
|
0.00% | 7.58% | |
|
|
16.09% | 0.24% | |
|
Paused
|
92.00% | 4.91% | |
|
Inactive
|
100.00% | 35.07% | |
|
Inactive
|
100.00% | 60.14% | |
|
Inactive
|
9.92% | 7.92% | |
|
|
0.00% | 0.00% | |
|
|
0.28% | 4.42% | |
|
Inactive
|
0.00% | 8.86% | |
|
|
0.19% | 2.29% | |
|
|
3.00% | 5.25% | |
|
Paused
|
100.00% | 0.40% | |
|
Paused
|
100.00% | 0.72% | |
|
|
3.33% | 1.27% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
84.39% | 0.00% | |
|
|
71.24% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 14.45% | |
|
|
0.00% | 0.00% | |
|
|
82.84% | 9.77% | |
|
Inactive
|
100.00% | 0.86% | |
|
Inactive
|
0.00% | 20.41% | |
|
Inactive
|
0.00% | 5.98% | |
|
|
1.79% | 2.14% | |
|
Inactive
|
100.00% | 44.99% | |
|
Inactive
|
85.22% | 4.29% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 6.47% | |
|
Inactive
|
0.00% | 79.48% |