Where Kiva works
Kiva serves borrowers in more than 70 countries on 5 continents. We’re headquartered in San Francisco, with offices in Nairobi and Bogota and staff stationed around the world. We also have incredible volunteer fellows working in local communities across the globe throughout the year.
In addition to all these dedicated Kivans, we would not be able to reach so many communities and scale our impact without the extensive network of Lending Partners and Trustees who help connect us with borrowers.
Lending Partners do incredible work– they screen borrowers, post loan requests to Kiva for funding, disburse loans on the ground and collect repayments. Most Lending Partners are microfinance institutions, but they can also be schools, NGOs or social enterprises. They all share one thing in common: the desire to improve people’s lives through safe, fair access to credit. Learn how to become a Lending Partner.
Trustees endorse loans, vouching for borrowers who want to apply for direct loans on Kiva, which are loans that aren’t administered by Lending Partners. Learn how to become a Trustee.
Check out a full list of Trustees, or learn more about our Lending Partners below.
Find a Lending Partner
Lending Partner Name and Country | Lending Partner Social Performance Strengths | Partner Risk Rating: | Delinquency Rate | Default Rate |
---|---|---|---|---|
|
|
1.23% | 0.32% | |
|
Inactive
|
0.21% | 0.07% | |
|
|
0.10% | 0.08% | |
|
|
0.35% | 0.26% | |
|
|
1.24% | 0.27% | |
|
|
10.91% | 4.28% | |
|
Inactive
|
0.00% | 7.47% | |
|
Inactive
|
0.00% | 0.52% | |
|
|
0.12% | 1.21% | |
|
Inactive
|
1.63% | 0.25% | |
|
|
0.04% | 0.84% | |
|
|
3.42% | 1.22% | |
|
|
3.21% | 0.48% | |
|
|
20.06% | 0.98% | |
|
|
0.23% | 0.23% | |
|
|
1.82% | 1.45% | |
|
|
4.92% | 1.15% | |
|
|
3.80% | 0.60% | |
|
Inactive
|
6.18% | 0.28% | |
|
|
1.23% | 5.11% | |
d.light design55 months on Kiva
Namibia
South Africa
Zimbabwe
Zambia
Kenya
Papua New Guinea
Nigeria
Niger
Mozambique
Mali
Madagascar
Liberia
Benin
|
|
10.00% | 0.36% | |
|
|
53.46% | 12.49% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 5.38% | |
|
|
67.49% | 1.25% | |
|
|
59.54% | 1.04% | |
|
|
10.71% | 0.21% | |
|
Inactive
|
0.00% | 0.13% | |
|
|
5.77% | 0.01% | |
|
|
0.00% | 0.00% | |
|
|
0.56% | 1.70% | |
|
|
2.16% | 0.46% | |
|
|
7.20% | 0.12% | |
|
|
4.47% | 0.55% | |
|
|
0.00% | 0.07% | |
|
|
11.55% | 0.16% | |
|
|
1.54% | 0.29% | |
|
|
2.04% | 0.77% | |
|
|
0.57% | 0.00% | |
|
|
1.68% | 0.14% | |
|
Inactive
|
0.00% | 3.46% | |
|
|
3.89% | 0.69% | |
|
|
0.85% | 0.38% | |
|
|
73.48% | 0.32% | |
|
|
5.02% | 0.00% | |
|
|
0.76% | 0.02% | |
|
|
1.74% | 0.24% | |
|
|
3.69% | 0.69% | |
|
|
7.57% | 0.04% | |
|
|
36.06% | 1.41% | |
|
|
22.18% | 18.47% | |
|
|
5.28% | 1.41% | |
|
Inactive
|
79.65% | 1.14% | |
|
|
3.59% | 0.47% | |
|
|
6.36% | 2.09% | |
|
Inactive
|
0.00% | 0.36% | |
|
|
0.00% | 1.79% | |
|
|
7.22% | 1.02% | |
|
|
24.91% | 0.17% | |
|
|
30.10% | 0.27% | |
|
|
0.00% | 0.00% | |
|
|
3.94% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
2.62% | 0.00% | |
|
|
1.17% | 1.72% | |
Agence Communautaire pour le Financement de la Micro Entreprise (ACFIME)125 months on Kiva
Burkina Faso
|
|
3.98% | 0.04% | |
|
|
0.00% | 0.00% | |
|
|
6.45% | 1.01% | |
|
Inactive
|
83.32% | 11.56% | |
|
|
100.00% | 1.16% | |
|
|
0.13% | 0.03% | |
|
|
0.71% | 0.00% | |
|
|
0.06% | 0.00% | |
|
|
1.12% | 0.00% | |
|
|
0.08% | 0.00% | |
|
|
34.06% | 0.00% | |
|
|
41.86% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 17.68% | |
|
|
2.22% | 0.24% | |
|
|
0.07% | 0.00% | |
|
|
37.67% | 0.00% | |
|
Paused
|
72.46% | 1.09% | |
|
|
5.78% | 0.00% | |
|
|
55.06% | 0.26% | |
|
Inactive
|
0.00% | 0.00% | |
|
|
0.50% | 0.74% | |
|
|
13.38% | 0.25% | |
|
|
39.44% | 2.37% | |
|
|
0.71% | 0.27% | |
|
|
0.00% | 0.00% | |
|
|
2.31% | 0.81% | |
|
|
N/A | N/A | |
|
|
0.00% | 0.00% | |
|
|
0.73% | 0.00% | |
|
|
3.01% | 1.39% | |
|
|
1.63% | 1.19% | |
|
|
5.08% | 5.83% | |
Novica150 months on Kiva
Nicaragua
Kazakhstan
Uzbekistan
United States
Thailand
Tajikistan
Peru
Kyrgyzstan
Indonesia
Guatemala
Ghana
El Salvador
Costa Rica
Brazil
Mexico
India
|
|
0.49% | 0.01% | |
|
|
9.08% | 7.81% | |
|
|
100.00% | 0.26% | |
|
|
0.00% | 1.68% | |
|
|
98.48% | 0.24% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
20.09% | 0.00% | |
|
|
1.38% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
22.91% | 0.94% | |
|
|
0.01% | 0.00% | |
|
|
0.01% | 0.00% | |
|
Inactive
|
64.33% | 0.27% | |
|
|
7.65% | 1.06% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
Paused
|
100.00% | 0.00% | |
|
|
0.86% | 0.04% | |
Nexus For Development122 months on Kiva
Lao PDR
Cambodia
India
Indonesia
Malawi
Myanmar (Burma)
Philippines
|
|
47.53% | 0.00% | |
|
|
0.68% | 11.44% | |
|
|
2.83% | 0.37% | |
|
Paused
|
100.00% | 0.58% | |
Programme d'Appui aux Initiatives de Développement Economique au Kivu (PAIDEK)120 months on Kiva
Congo (DRC)
|
|
8.31% | 1.40% | |
|
|
0.60% | 0.12% | |
|
|
0.03% | 0.02% | |
|
Inactive
|
3.28% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
6.05% | 0.10% | |
|
|
0.00% | 4.77% | |
|
Inactive
|
0.00% | 0.00% | |
|
Paused
|
100.00% | 5.92% | |
|
Inactive
|
0.00% | 8.56% | |
|
Paused
|
93.54% | 0.00% | |
|
|
0.29% | 7.64% | |
|
Paused
|
0.00% | 3.75% | |
|
|
36.84% | 0.10% | |
|
|
6.34% | 1.44% | |
|
Paused
|
72.72% | 0.00% | |
|
|
6.95% | 1.03% | |
|
Paused
|
70.40% | 0.62% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
24.99% | 0.00% | |
|
|
4.64% | 80.87% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
N/A | N/A | |
|
|
10.76% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
33.33% | 0.00% | |
|
|
0.22% | 3.50% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
74.67% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
2.85% | 3.03% | |
|
|
0.00% | 0.00% | |
|
|
11.51% | 0.35% | |
|
|
90.90% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 11.23% | |
|
Inactive
|
0.00% | 5.00% | |
|
|
2.62% | 0.00% | |
|
|
1.48% | 0.10% | |
|
|
1.43% | 0.81% | |
|
|
17.39% | 0.24% | |
|
Paused
|
94.03% | 4.91% | |
|
Inactive
|
100.00% | 34.48% | |
|
Inactive
|
100.00% | 60.14% | |
|
Inactive
|
19.92% | 7.92% | |
|
|
0.00% | 0.00% | |
|
|
1.61% | 4.41% | |
|
Inactive
|
0.00% | 8.86% | |
|
|
0.53% | 2.28% | |
|
|
2.78% | 5.16% | |
|
Paused
|
100.00% | 0.40% | |
|
Paused
|
100.00% | 0.72% | |
|
|
3.49% | 1.26% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
85.86% | 0.00% | |
|
|
77.73% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 14.45% | |
|
|
87.62% | 9.68% | |
|
Inactive
|
100.00% | 0.86% | |
|
Inactive
|
0.00% | 5.98% | |
|
|
2.38% | 2.14% | |
|
Inactive
|
85.94% | 4.29% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 79.48% |